Date: 2023-09-22 05:29:11
Status: Completed
Payment Method: CREDIT CARD
Transaction ID: N/A
Subtotal: SGD 12.13
Shipping: SGD 0.00
Tax: SGD 0.97
Total: SGD 13.10
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 2411 | Pokka Ice Lemon Tea | N/A | 1 | SGD 1.67 | SGD 0.13 | SGD 1.80 |
| 2310 | Travel 7 | N/A | 1 | SGD 10.00 | SGD 0.80 | SGD 10.80 |
| 3069 | 50 cents fee | N/A | 1 | SGD 0.46 | SGD 0.04 | SGD 0.50 |
| Subtotal: | SGD 12.13 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 0.97 | |||||
| Total: | SGD 13.10 | |||||
No order notes.