Date: 2023-09-22 05:38:05
Status: Completed
Payment Method: CPAS CARD
Transaction ID: N/A
Subtotal: SGD 26.01
Shipping: SGD 0.00
Tax: SGD 2.09
Total: SGD 28.10
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 2411 | Pokka Ice Lemon Tea | N/A | 2 | SGD 1.67 | SGD 0.14 | SGD 3.60 |
| 2390 | OATside Milk Plain | N/A | 1 | SGD 2.59 | SGD 0.21 | SGD 2.80 |
| 2466 | Western Hot Meal | N/A | 1 | SGD 6.48 | SGD 0.52 | SGD 7.00 |
| 35413 | Tuna Pie | N/A | 1 | SGD 3.61 | SGD 0.29 | SGD 3.90 |
| 35414 | Curry Chicken Pie | N/A | 2 | SGD 3.61 | SGD 0.29 | SGD 7.80 |
| 2435 | Croissant | N/A | 1 | SGD 2.78 | SGD 0.22 | SGD 3.00 |
| Subtotal: | SGD 26.01 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 2.09 | |||||
| Total: | SGD 28.10 | |||||
No order notes.