Date: 2023-09-22 06:44:30
Status: Completed
Payment Method: CPAS CARD
Transaction ID: N/A
Subtotal: SGD 14.35
Shipping: SGD 0.00
Tax: SGD 1.15
Total: SGD 15.50
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 7199 | Dole Water Jelly | N/A | 1 | SGD 2.78 | SGD 0.22 | SGD 3.00 |
| 2391 | Banana Smoothie | N/A | 2 | SGD 4.63 | SGD 0.37 | SGD 10.00 |
| 2437 | Chocolate Cookie | N/A | 1 | SGD 2.31 | SGD 0.19 | SGD 2.50 |
| Subtotal: | SGD 14.35 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 1.15 | |||||
| Total: | SGD 15.50 | |||||
No order notes.