Date: 2023-09-22 06:48:59
Status: Completed
Payment Method: CPAS CARD
Transaction ID: N/A
Subtotal: SGD 12.58
Shipping: SGD 0.00
Tax: SGD 1.02
Total: SGD 13.60
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 2412 | Ribena Tetra pack -200ml | N/A | 1 | SGD 1.48 | SGD 0.12 | SGD 1.60 |
| 5758 | Banana Cake | N/A | 1 | SGD 3.70 | SGD 0.30 | SGD 4.00 |
| 2429 | Tuna Mayo Sandwich | N/A | 1 | SGD 3.70 | SGD 0.30 | SGD 4.00 |
| 7151 | Tamago Box | N/A | 1 | SGD 3.70 | SGD 0.30 | SGD 4.00 |
| Subtotal: | SGD 12.58 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 1.02 | |||||
| Total: | SGD 13.60 | |||||
No order notes.