Date: 2023-09-25 00:14:52
Status: Completed
Payment Method: CPAS CARD
Transaction ID: N/A
Subtotal: SGD 8.98
Shipping: SGD 0.00
Tax: SGD 0.72
Total: SGD 9.70
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 2354 | Cappuccino (8oz) | N/A | 1 | SGD 4.26 | SGD 0.34 | SGD 4.60 |
| 18145 | Extra Shot | N/A | 1 | SGD 1.11 | SGD 0.09 | SGD 1.20 |
| 35412 | Chicken Pie | N/A | 1 | SGD 3.61 | SGD 0.29 | SGD 3.90 |
| Subtotal: | SGD 8.98 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 0.72 | |||||
| Total: | SGD 9.70 | |||||
No order notes.