Date: 2023-09-26 04:34:03
Status: Completed
Payment Method: CPAS CARD
Transaction ID: N/A
Subtotal: SGD 6.85
Shipping: SGD 0.00
Tax: SGD 0.55
Total: SGD 7.40
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 2313 | Go Fresh 2 | N/A | 1 | SGD 5.00 | SGD 0.40 | SGD 5.40 |
| 2443 | Fruit Cup (Small) | N/A | 1 | SGD 1.85 | SGD 0.15 | SGD 2.00 |
| Subtotal: | SGD 6.85 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 0.55 | |||||
| Total: | SGD 7.40 | |||||
No order notes.