Date: 2023-09-26 05:53:53
Status: Completed
Payment Method: CPAS CARD
Transaction ID: N/A
Subtotal: SGD 17.59
Shipping: SGD 0.00
Tax: SGD 1.41
Total: SGD 19.00
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 2466 | Western Hot Meal | N/A | 2 | SGD 6.48 | SGD 0.52 | SGD 14.00 |
| 31520 | Vida | N/A | 2 | SGD 2.31 | SGD 0.19 | SGD 5.00 |
| Subtotal: | SGD 17.59 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 1.41 | |||||
| Total: | SGD 19.00 | |||||
No order notes.