Date: 2023-09-26 08:43:31
Status: Completed
Payment Method: CREDIT CARD
Transaction ID: N/A
Subtotal: SGD 12.03
Shipping: SGD 0.00
Tax: SGD 0.97
Total: SGD 13.00
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 7199 | Dole Water Jelly | N/A | 1 | SGD 2.78 | SGD 0.22 | SGD 3.00 |
| 2443 | Fruit Cup (Small) | N/A | 1 | SGD 1.85 | SGD 0.15 | SGD 2.00 |
| 5758 | Banana Cake | N/A | 1 | SGD 3.70 | SGD 0.30 | SGD 4.00 |
| 2378 | Perrier sparkling water - Can | N/A | 1 | SGD 3.24 | SGD 0.26 | SGD 3.50 |
| 3069 | 50 cents fee | N/A | 1 | SGD 0.46 | SGD 0.04 | SGD 0.50 |
| Subtotal: | SGD 12.03 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 0.97 | |||||
| Total: | SGD 13.00 | |||||
No order notes.