Date: 2023-09-27 00:15:18
Status: Completed
Payment Method: CPAS CARD
Transaction ID: N/A
Subtotal: SGD 7.87
Shipping: SGD 0.00
Tax: SGD 0.63
Total: SGD 8.50
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 2371 | Iced Chocolate | N/A | 1 | SGD 6.02 | SGD 0.48 | SGD 6.50 |
| 2443 | Fruit Cup (Small) | N/A | 1 | SGD 1.85 | SGD 0.15 | SGD 2.00 |
| Subtotal: | SGD 7.87 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 0.63 | |||||
| Total: | SGD 8.50 | |||||
No order notes.