Date: 2023-09-27 00:23:23
Status: Completed
Payment Method: CPAS CARD
Transaction ID: N/A
Subtotal: SGD 10.00
Shipping: SGD 0.00
Tax: SGD 0.80
Total: SGD 10.80
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 35412 | Chicken Pie | N/A | 1 | SGD 3.61 | SGD 0.29 | SGD 3.90 |
| 35414 | Curry Chicken Pie | N/A | 1 | SGD 3.61 | SGD 0.29 | SGD 3.90 |
| 2435 | Croissant | N/A | 1 | SGD 2.78 | SGD 0.22 | SGD 3.00 |
| Subtotal: | SGD 10.00 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 0.80 | |||||
| Total: | SGD 10.80 | |||||
No order notes.