Date: 2023-09-28 05:27:55
Status: Completed
Payment Method: CPAS CARD
Transaction ID: N/A
Subtotal: SGD 10.28
Shipping: SGD 0.00
Tax: SGD 0.82
Total: SGD 11.10
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 2305 | Travel 2 | N/A | 1 | SGD 7.50 | SGD 0.60 | SGD 8.10 |
| 2373 | Marigold Milk | N/A | 1 | SGD 1.39 | SGD 0.11 | SGD 1.50 |
| 14093 | Ice Mountain Pure Water | N/A | 1 | SGD 1.39 | SGD 0.11 | SGD 1.50 |
| Subtotal: | SGD 10.28 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 0.82 | |||||
| Total: | SGD 11.10 | |||||
No order notes.