Date: 2023-09-28 05:56:09
Status: Completed
Payment Method: CREDIT CARD
Transaction ID: N/A
Subtotal: SGD 16.85
Shipping: SGD 0.00
Tax: SGD 1.35
Total: SGD 18.20
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 2305 | Travel 2 | N/A | 1 | SGD 7.50 | SGD 0.60 | SGD 8.10 |
| 2419 | Chicken | N/A | 1 | SGD 1.85 | SGD 0.15 | SGD 2.00 |
| 11457 | Kettle Chips | N/A | 1 | SGD 3.70 | SGD 0.30 | SGD 4.00 |
| 2375 | Pokka Green Tea | N/A | 1 | SGD 1.67 | SGD 0.13 | SGD 1.80 |
| 10731 | 100 Plus Original | N/A | 1 | SGD 1.67 | SGD 0.13 | SGD 1.80 |
| 3069 | 50 cents fee | N/A | 1 | SGD 0.46 | SGD 0.04 | SGD 0.50 |
| Subtotal: | SGD 16.85 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 1.35 | |||||
| Total: | SGD 18.20 | |||||
No order notes.