Date: 2023-09-28 06:05:06
Status: Completed
Payment Method: CREDIT CARD
Transaction ID: N/A
Subtotal: SGD 11.20
Shipping: SGD 0.00
Tax: SGD 0.90
Total: SGD 12.10
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 2305 | Travel 2 | N/A | 1 | SGD 7.50 | SGD 0.60 | SGD 8.10 |
| 2376 | Zico Coconut Water | N/A | 1 | SGD 3.24 | SGD 0.26 | SGD 3.50 |
| 3069 | 50 cents fee | N/A | 1 | SGD 0.46 | SGD 0.04 | SGD 0.50 |
| Subtotal: | SGD 11.20 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 0.90 | |||||
| Total: | SGD 12.10 | |||||
No order notes.