Date: 2023-09-28 08:07:29
Status: Completed
Payment Method: CPAS CARD
Transaction ID: N/A
Subtotal: SGD 12.87
Shipping: SGD 0.00
Tax: SGD 1.03
Total: SGD 13.90
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 2411 | Pokka Ice Lemon Tea | N/A | 3 | SGD 1.67 | SGD 0.13 | SGD 5.40 |
| 2373 | Marigold Milk | N/A | 2 | SGD 1.39 | SGD 0.11 | SGD 3.00 |
| 2364 | Cappuccino 12oz | N/A | 1 | SGD 5.09 | SGD 0.41 | SGD 5.50 |
| Subtotal: | SGD 12.87 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 1.03 | |||||
| Total: | SGD 13.90 | |||||
No order notes.