Date: 2023-09-29 01:37:23
Status: Completed
Payment Method: CPAS CARD
Transaction ID: N/A
Subtotal: SGD 8.89
Shipping: SGD 0.00
Tax: SGD 0.71
Total: SGD 9.60
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 42219 | Nutrisoy | N/A | 1 | SGD 1.67 | SGD 0.13 | SGD 1.80 |
| 35412 | Chicken Pie | N/A | 2 | SGD 3.61 | SGD 0.29 | SGD 7.80 |
| Subtotal: | SGD 8.89 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 0.71 | |||||
| Total: | SGD 9.60 | |||||
No order notes.