Date: 2023-10-02 03:04:34
Status: Completed
Payment Method: CPAS CARD
Transaction ID: N/A
Subtotal: SGD 9.45
Shipping: SGD 0.00
Tax: SGD 0.75
Total: SGD 10.20
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 2431 | Roasted Chicken Sandwich | N/A | 1 | SGD 4.17 | SGD 0.33 | SGD 4.50 |
| 42219 | Nutrisoy | N/A | 1 | SGD 1.67 | SGD 0.13 | SGD 1.80 |
| 35412 | Chicken Pie | N/A | 1 | SGD 3.61 | SGD 0.29 | SGD 3.90 |
| Subtotal: | SGD 9.45 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 0.75 | |||||
| Total: | SGD 10.20 | |||||
No order notes.