Date: 2023-10-02 04:26:50
Status: Completed
Payment Method: CPAS CARD
Transaction ID: N/A
Subtotal: SGD 8.89
Shipping: SGD 0.00
Tax: SGD 0.71
Total: SGD 9.60
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 2443 | Fruit Cup (Small) | N/A | 1 | SGD 1.85 | SGD 0.15 | SGD 2.00 |
| 2304 | Travel 1 | N/A | 1 | SGD 7.04 | SGD 0.56 | SGD 7.60 |
| Subtotal: | SGD 8.89 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 0.71 | |||||
| Total: | SGD 9.60 | |||||
No order notes.