Date: 2023-10-03 05:48:16
Status: Completed
Payment Method: CPAS CARD
Transaction ID: N/A
Subtotal: SGD 9.81
Shipping: SGD 0.00
Tax: SGD 0.79
Total: SGD 10.60
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 2305 | Travel 2 | N/A | 1 | SGD 7.50 | SGD 0.60 | SGD 8.10 |
| 31520 | Vida | N/A | 1 | SGD 2.31 | SGD 0.19 | SGD 2.50 |
| Subtotal: | SGD 9.81 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 0.79 | |||||
| Total: | SGD 10.60 | |||||
No order notes.