Date: 2023-10-03 05:56:51
Status: Completed
Payment Method: CPAS CARD
Transaction ID: N/A
Subtotal: SGD 11.57
Shipping: SGD 0.00
Tax: SGD 0.93
Total: SGD 12.50
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 2305 | Travel 2 | N/A | 1 | SGD 7.50 | SGD 0.60 | SGD 8.10 |
| 2421 | Beef / Lamb / Salmon | N/A | 2 | SGD 2.04 | SGD 0.17 | SGD 4.40 |
| Subtotal: | SGD 11.57 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 0.93 | |||||
| Total: | SGD 12.50 | |||||
No order notes.