Date: 2023-10-03 06:08:13
Status: Completed
Payment Method: CPAS CARD
Transaction ID: N/A
Subtotal: SGD 6.76
Shipping: SGD 0.00
Tax: SGD 0.54
Total: SGD 7.30
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 2453 | Serious Popcorn | N/A | 1 | SGD 2.31 | SGD 0.19 | SGD 2.50 |
| 42219 | Nutrisoy | N/A | 1 | SGD 1.67 | SGD 0.13 | SGD 1.80 |
| 2435 | Croissant | N/A | 1 | SGD 2.78 | SGD 0.22 | SGD 3.00 |
| Subtotal: | SGD 6.76 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 0.54 | |||||
| Total: | SGD 7.30 | |||||
No order notes.