Date: 2023-10-04 03:00:49
Status: Completed
Payment Method: CREDIT CARD
Transaction ID: N/A
Subtotal: SGD 9.91
Shipping: SGD 0.00
Tax: SGD 0.79
Total: SGD 10.70
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 42219 | Nutrisoy | N/A | 1 | SGD 1.67 | SGD 0.13 | SGD 1.80 |
| 35414 | Curry Chicken Pie | N/A | 1 | SGD 3.61 | SGD 0.29 | SGD 3.90 |
| 9007 | Chicken Mayo Sandwich | N/A | 1 | SGD 4.17 | SGD 0.33 | SGD 4.50 |
| 3069 | 50 cents fee | N/A | 1 | SGD 0.46 | SGD 0.04 | SGD 0.50 |
| Subtotal: | SGD 9.91 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 0.79 | |||||
| Total: | SGD 10.70 | |||||
No order notes.