Date: 2025-12-16 06:58:41
Status: Completed
Payment Method: MASTERCARD
Transaction ID: N/A
Subtotal: SGD 1.83
Shipping: SGD 0.00
Tax: SGD 0.17
Total: SGD 2.00
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 413433 | Whole Fruit Orange | N/A | 2 | SGD 0.92 | SGD 0.09 | SGD 2.00 |
| Subtotal: | SGD 1.83 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 0.17 | |||||
| Total: | SGD 2.00 | |||||
No order notes.