Date: 2025-12-16 07:40:36
Status: Completed
Payment Method: VISA
Transaction ID: N/A
Subtotal: SGD 10.09
Shipping: SGD 0.00
Tax: SGD 0.91
Total: SGD 11.00
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 2378 | Perrier sparkling water - Can | N/A | 1 | SGD 3.21 | SGD 0.29 | SGD 3.50 |
| 10731 | 100 Plus Original | N/A | 1 | SGD 1.65 | SGD 0.15 | SGD 1.80 |
| 35412 | Chicken Pie | N/A | 1 | SGD 3.58 | SGD 0.32 | SGD 3.90 |
| 2410 | Pokka Fuji Apple Less Sugar | N/A | 1 | SGD 1.65 | SGD 0.15 | SGD 1.80 |
| Subtotal: | SGD 10.09 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 0.91 | |||||
| Total: | SGD 11.00 | |||||
No order notes.