Date: 2025-12-16 23:52:56
Status: Completed
Payment Method: MASTERCARD
Transaction ID: N/A
Subtotal: SGD 0.92
Shipping: SGD 0.00
Tax: SGD 0.08
Total: SGD 1.00
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 413433 | Whole Fruit Orange | N/A | 1 | SGD 0.92 | SGD 0.08 | SGD 1.00 |
| Subtotal: | SGD 0.92 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 0.08 | |||||
| Total: | SGD 1.00 | |||||
No order notes.