Date: 2023-10-05 02:51:12
Status: Completed
Payment Method: CREDIT CARD
Transaction ID: N/A
Subtotal: SGD 8.89
Shipping: SGD 0.00
Tax: SGD 0.71
Total: SGD 9.60
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 2374 | Marigold Juice | N/A | 1 | SGD 1.39 | SGD 0.11 | SGD 1.50 |
| 14326 | Tuna Maki | N/A | 2 | SGD 3.52 | SGD 0.28 | SGD 7.60 |
| 3069 | 50 cents fee | N/A | 1 | SGD 0.46 | SGD 0.04 | SGD 0.50 |
| Subtotal: | SGD 8.89 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 0.71 | |||||
| Total: | SGD 9.60 | |||||
No order notes.