Date: 2023-10-05 02:52:03
Status: Completed
Payment Method: CPAS CARD
Transaction ID: N/A
Subtotal: SGD 13.70
Shipping: SGD 0.00
Tax: SGD 1.10
Total: SGD 14.80
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 7159 | Freeze Dried Fruit | N/A | 1 | SGD 3.24 | SGD 0.26 | SGD 3.50 |
| 2379 | SNAPPLE - MANGO | N/A | 1 | SGD 3.24 | SGD 0.26 | SGD 3.50 |
| 2429 | Tuna Mayo Sandwich | N/A | 1 | SGD 3.70 | SGD 0.30 | SGD 4.00 |
| 7152 | Cucumber Maki | N/A | 1 | SGD 3.52 | SGD 0.28 | SGD 3.80 |
| Subtotal: | SGD 13.70 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 1.10 | |||||
| Total: | SGD 14.80 | |||||
No order notes.