Date: 2023-10-05 02:53:39
Status: Completed
Payment Method: CREDIT CARD
Transaction ID: N/A
Subtotal: SGD 11.01
Shipping: SGD 0.00
Tax: SGD 0.89
Total: SGD 11.90
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 35412 | Chicken Pie | N/A | 1 | SGD 3.61 | SGD 0.29 | SGD 3.90 |
| 35413 | Tuna Pie | N/A | 1 | SGD 3.61 | SGD 0.29 | SGD 3.90 |
| 2411 | Pokka Ice Lemon Tea | N/A | 2 | SGD 1.67 | SGD 0.14 | SGD 3.60 |
| 3069 | 50 cents fee | N/A | 1 | SGD 0.46 | SGD 0.04 | SGD 0.50 |
| Subtotal: | SGD 11.01 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 0.89 | |||||
| Total: | SGD 11.90 | |||||
No order notes.