Date: 2023-10-05 02:55:43
Status: Completed
Payment Method: CPAS CARD
Transaction ID: N/A
Subtotal: SGD 11.39
Shipping: SGD 0.00
Tax: SGD 0.91
Total: SGD 12.30
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 2444 | Yogurt w/ Granola | N/A | 1 | SGD 5.09 | SGD 0.41 | SGD 5.50 |
| 7152 | Cucumber Maki | N/A | 1 | SGD 3.52 | SGD 0.28 | SGD 3.80 |
| 7199 | Dole Water Jelly | N/A | 1 | SGD 2.78 | SGD 0.22 | SGD 3.00 |
| Subtotal: | SGD 11.39 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 0.91 | |||||
| Total: | SGD 12.30 | |||||
No order notes.