Date: 2023-10-05 02:59:51
Status: Completed
Payment Method: CPAS CARD
Transaction ID: N/A
Subtotal: SGD 10.65
Shipping: SGD 0.00
Tax: SGD 0.85
Total: SGD 11.50
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 2440 | Onigiri Tuna | N/A | 1 | SGD 2.78 | SGD 0.22 | SGD 3.00 |
| 7149 | Assorted Sushi Box | N/A | 1 | SGD 3.70 | SGD 0.30 | SGD 4.00 |
| 9007 | Chicken Mayo Sandwich | N/A | 1 | SGD 4.17 | SGD 0.33 | SGD 4.50 |
| Subtotal: | SGD 10.65 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 0.85 | |||||
| Total: | SGD 11.50 | |||||
No order notes.