Date: 2023-10-05 03:22:12
Status: Completed
Payment Method: CPAS CARD
Transaction ID: N/A
Subtotal: SGD 8.89
Shipping: SGD 0.00
Tax: SGD 0.71
Total: SGD 9.60
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 2374 | Marigold Juice | N/A | 1 | SGD 1.39 | SGD 0.11 | SGD 1.50 |
| 2412 | Ribena Tetra pack -200ml | N/A | 1 | SGD 1.48 | SGD 0.12 | SGD 1.60 |
| 2315 | Go Fresh 4 | N/A | 1 | SGD 6.02 | SGD 0.48 | SGD 6.50 |
| Subtotal: | SGD 8.89 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 0.71 | |||||
| Total: | SGD 9.60 | |||||
No order notes.