Date: 2023-10-05 04:26:40
Status: Completed
Payment Method: CREDIT CARD
Transaction ID: N/A
Subtotal: SGD 12.87
Shipping: SGD 0.00
Tax: SGD 1.03
Total: SGD 13.90
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 2435 | Croissant | N/A | 1 | SGD 2.78 | SGD 0.22 | SGD 3.00 |
| 35413 | Tuna Pie | N/A | 1 | SGD 3.61 | SGD 0.29 | SGD 3.90 |
| 2371 | Iced Chocolate | N/A | 1 | SGD 6.02 | SGD 0.48 | SGD 6.50 |
| 3069 | 50 cents fee | N/A | 1 | SGD 0.46 | SGD 0.04 | SGD 0.50 |
| Subtotal: | SGD 12.87 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 1.03 | |||||
| Total: | SGD 13.90 | |||||
No order notes.