Date: 2023-10-05 04:26:55
Status: Completed
Payment Method: CPAS CARD
Transaction ID: N/A
Subtotal: SGD 10.46
Shipping: SGD 0.00
Tax: SGD 0.84
Total: SGD 11.30
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 7159 | Freeze Dried Fruit | N/A | 1 | SGD 3.24 | SGD 0.26 | SGD 3.50 |
| 7152 | Cucumber Maki | N/A | 1 | SGD 3.52 | SGD 0.28 | SGD 3.80 |
| 2427 | Ham & Cheese sandwich | N/A | 1 | SGD 3.70 | SGD 0.30 | SGD 4.00 |
| Subtotal: | SGD 10.46 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 0.84 | |||||
| Total: | SGD 11.30 | |||||
No order notes.