Date: 2023-10-05 05:49:57
Status: Completed
Payment Method: CREDIT CARD
Transaction ID: N/A
Subtotal: SGD 11.29
Shipping: SGD 0.00
Tax: SGD 0.91
Total: SGD 12.20
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 2307 | Travel 4 | N/A | 1 | SGD 8.52 | SGD 0.68 | SGD 9.20 |
| 31520 | Vida | N/A | 1 | SGD 2.31 | SGD 0.19 | SGD 2.50 |
| 3069 | 50 cents fee | N/A | 1 | SGD 0.46 | SGD 0.04 | SGD 0.50 |
| Subtotal: | SGD 11.29 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 0.91 | |||||
| Total: | SGD 12.20 | |||||
No order notes.