Date: 2023-10-05 07:49:12
Status: Completed
Payment Method: CREDIT CARD
Transaction ID: N/A
Subtotal: SGD 19.81
Shipping: SGD 0.00
Tax: SGD 1.59
Total: SGD 21.40
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 2373 | Marigold Milk | N/A | 2 | SGD 1.39 | SGD 0.11 | SGD 3.00 |
| 2369 | Iced Mocha | N/A | 1 | SGD 6.02 | SGD 0.48 | SGD 6.50 |
| 2443 | Fruit Cup (Small) | N/A | 1 | SGD 1.85 | SGD 0.15 | SGD 2.00 |
| 2442 | Mixed Fruit Cup (Big) | N/A | 1 | SGD 3.24 | SGD 0.26 | SGD 3.50 |
| 7159 | Freeze Dried Fruit | N/A | 1 | SGD 3.24 | SGD 0.26 | SGD 3.50 |
| 2446 | Meiji yogurt (Various Flavours) | N/A | 1 | SGD 2.22 | SGD 0.18 | SGD 2.40 |
| 3069 | 50 cents fee | N/A | 1 | SGD 0.46 | SGD 0.04 | SGD 0.50 |
| Subtotal: | SGD 19.81 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 1.59 | |||||
| Total: | SGD 21.40 | |||||
No order notes.