Date: 2023-10-05 08:04:08
Status: Completed
Payment Method: CREDIT CARD
Transaction ID: N/A
Subtotal: SGD 19.16
Shipping: SGD 0.00
Tax: SGD 1.54
Total: SGD 20.70
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 2378 | Perrier sparkling water - Can | N/A | 1 | SGD 3.24 | SGD 0.26 | SGD 3.50 |
| 10731 | 100 Plus Original | N/A | 1 | SGD 1.67 | SGD 0.13 | SGD 1.80 |
| 2411 | Pokka Ice Lemon Tea | N/A | 1 | SGD 1.67 | SGD 0.13 | SGD 1.80 |
| 2412 | Ribena Tetra pack -200ml | N/A | 1 | SGD 1.48 | SGD 0.12 | SGD 1.60 |
| 2437 | Chocolate Cookie | N/A | 3 | SGD 2.31 | SGD 0.19 | SGD 7.50 |
| 5758 | Banana Cake | N/A | 1 | SGD 3.70 | SGD 0.30 | SGD 4.00 |
| 3069 | 50 cents fee | N/A | 1 | SGD 0.46 | SGD 0.04 | SGD 0.50 |
| Subtotal: | SGD 19.16 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 1.54 | |||||
| Total: | SGD 20.70 | |||||
No order notes.