Date: 2023-10-05 08:11:50
Status: Completed
Payment Method: CREDIT CARD
Transaction ID: N/A
Subtotal: SGD 8.61
Shipping: SGD 0.00
Tax: SGD 0.69
Total: SGD 9.30
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 2374 | Marigold Juice | N/A | 1 | SGD 1.39 | SGD 0.11 | SGD 1.50 |
| 2411 | Pokka Ice Lemon Tea | N/A | 1 | SGD 1.67 | SGD 0.13 | SGD 1.80 |
| 2395 | Mixed Berries Smoothie | N/A | 1 | SGD 5.09 | SGD 0.41 | SGD 5.50 |
| 3069 | 50 cents fee | N/A | 1 | SGD 0.46 | SGD 0.04 | SGD 0.50 |
| Subtotal: | SGD 8.61 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 0.69 | |||||
| Total: | SGD 9.30 | |||||
No order notes.