Date: 2023-10-05 08:24:20
Status: Completed
Payment Method: CREDIT CARD
Transaction ID: N/A
Subtotal: SGD 16.95
Shipping: SGD 0.00
Tax: SGD 1.35
Total: SGD 18.30
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 2435 | Croissant | N/A | 2 | SGD 2.78 | SGD 0.22 | SGD 6.00 |
| 2411 | Pokka Ice Lemon Tea | N/A | 1 | SGD 1.67 | SGD 0.13 | SGD 1.80 |
| 2432 | Egg Mayo Sandwich | N/A | 1 | SGD 3.70 | SGD 0.30 | SGD 4.00 |
| 2370 | Iced Cappuccino | N/A | 1 | SGD 5.56 | SGD 0.44 | SGD 6.00 |
| 3069 | 50 cents fee | N/A | 1 | SGD 0.46 | SGD 0.04 | SGD 0.50 |
| Subtotal: | SGD 16.95 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 1.35 | |||||
| Total: | SGD 18.30 | |||||
No order notes.