Date: 2023-10-05 09:04:47
Status: Completed
Payment Method: CPAS CARD
Transaction ID: N/A
Subtotal: SGD 9.26
Shipping: SGD 0.00
Tax: SGD 0.74
Total: SGD 10.00
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 2374 | Marigold Juice | N/A | 1 | SGD 1.39 | SGD 0.11 | SGD 1.50 |
| 2427 | Ham & Cheese sandwich | N/A | 1 | SGD 3.70 | SGD 0.30 | SGD 4.00 |
| 2431 | Roasted Chicken Sandwich | N/A | 1 | SGD 4.17 | SGD 0.33 | SGD 4.50 |
| Subtotal: | SGD 9.26 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 0.74 | |||||
| Total: | SGD 10.00 | |||||
No order notes.