Date: 2023-10-06 00:17:37
Status: Completed
Payment Method: CPAS CARD
Transaction ID: N/A
Subtotal: SGD 14.81
Shipping: SGD 0.00
Tax: SGD 1.19
Total: SGD 16.00
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 2351 | Latte (8oz) | N/A | 1 | SGD 4.17 | SGD 0.33 | SGD 4.50 |
| 2427 | Ham & Cheese sandwich | N/A | 1 | SGD 3.70 | SGD 0.30 | SGD 4.00 |
| 2432 | Egg Mayo Sandwich | N/A | 1 | SGD 3.70 | SGD 0.30 | SGD 4.00 |
| 2436 | Chocolate Croissant | N/A | 1 | SGD 3.24 | SGD 0.26 | SGD 3.50 |
| Subtotal: | SGD 14.81 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 1.19 | |||||
| Total: | SGD 16.00 | |||||
No order notes.