Date: 2023-10-06 01:08:34
Status: Completed
Payment Method: CPAS CARD
Transaction ID: N/A
Subtotal: SGD 14.35
Shipping: SGD 0.00
Tax: SGD 1.15
Total: SGD 15.50
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 2436 | Chocolate Croissant | N/A | 1 | SGD 3.24 | SGD 0.26 | SGD 3.50 |
| 2435 | Croissant | N/A | 2 | SGD 2.78 | SGD 0.22 | SGD 6.00 |
| 3825 | Acqua Panna 500ml | N/A | 1 | SGD 3.24 | SGD 0.26 | SGD 3.50 |
| 31520 | Vida | N/A | 1 | SGD 2.31 | SGD 0.19 | SGD 2.50 |
| Subtotal: | SGD 14.35 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 1.15 | |||||
| Total: | SGD 15.50 | |||||
No order notes.