Date: 2023-10-06 01:25:06
Status: Completed
Payment Method: CREDIT CARD
Transaction ID: N/A
Subtotal: SGD 12.12
Shipping: SGD 0.00
Tax: SGD 0.98
Total: SGD 13.10
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 2350 | Double Espresso | N/A | 1 | SGD 3.33 | SGD 0.27 | SGD 3.60 |
| 2364 | Cappuccino 12oz | N/A | 1 | SGD 5.09 | SGD 0.41 | SGD 5.50 |
| 2378 | Perrier sparkling water - Can | N/A | 1 | SGD 3.24 | SGD 0.26 | SGD 3.50 |
| 3069 | 50 cents fee | N/A | 1 | SGD 0.46 | SGD 0.04 | SGD 0.50 |
| Subtotal: | SGD 12.12 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 0.98 | |||||
| Total: | SGD 13.10 | |||||
No order notes.