Date: 2023-10-06 01:54:33
Status: Completed
Payment Method: CREDIT CARD
Transaction ID: N/A
Subtotal: SGD 16.76
Shipping: SGD 0.00
Tax: SGD 1.34
Total: SGD 18.10
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 31520 | Vida | N/A | 2 | SGD 2.31 | SGD 0.19 | SGD 5.00 |
| 2410 | Pokka Teazzle Sparkling Apple | N/A | 1 | SGD 1.67 | SGD 0.13 | SGD 1.80 |
| 2435 | Croissant | N/A | 1 | SGD 2.78 | SGD 0.22 | SGD 3.00 |
| 35412 | Chicken Pie | N/A | 2 | SGD 3.61 | SGD 0.29 | SGD 7.80 |
| 3069 | 50 cents fee | N/A | 1 | SGD 0.46 | SGD 0.04 | SGD 0.50 |
| Subtotal: | SGD 16.76 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 1.34 | |||||
| Total: | SGD 18.10 | |||||
No order notes.