Date: 2023-10-06 02:07:53
Status: Completed
Payment Method: CPAS CARD
Transaction ID: N/A
Subtotal: SGD 13.33
Shipping: SGD 0.00
Tax: SGD 1.07
Total: SGD 14.40
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 31520 | Vida | N/A | 1 | SGD 2.31 | SGD 0.19 | SGD 2.50 |
| 2442 | Mixed Fruit Cup (Big) | N/A | 1 | SGD 3.24 | SGD 0.26 | SGD 3.50 |
| 35414 | Curry Chicken Pie | N/A | 1 | SGD 3.61 | SGD 0.29 | SGD 3.90 |
| 9007 | Chicken Mayo Sandwich | N/A | 1 | SGD 4.17 | SGD 0.33 | SGD 4.50 |
| Subtotal: | SGD 13.33 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 1.07 | |||||
| Total: | SGD 14.40 | |||||
No order notes.