Date: 2023-10-06 02:25:42
Status: Completed
Payment Method: CPAS CARD
Transaction ID: N/A
Subtotal: SGD 6.11
Shipping: SGD 0.00
Tax: SGD 0.49
Total: SGD 6.60
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 42219 | Nutrisoy | N/A | 2 | SGD 1.67 | SGD 0.14 | SGD 3.60 |
| 2435 | Croissant | N/A | 1 | SGD 2.78 | SGD 0.22 | SGD 3.00 |
| Subtotal: | SGD 6.11 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 0.49 | |||||
| Total: | SGD 6.60 | |||||
No order notes.