Date: 2023-10-06 04:13:01
Status: Completed
Payment Method: CREDIT CARD
Transaction ID: N/A
Subtotal: SGD 21.29
Shipping: SGD 0.00
Tax: SGD 1.71
Total: SGD 23.00
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 2354 | Cappuccino (8oz) | N/A | 1 | SGD 4.26 | SGD 0.34 | SGD 4.60 |
| 2364 | Cappuccino 12oz | N/A | 1 | SGD 5.09 | SGD 0.41 | SGD 5.50 |
| 35412 | Chicken Pie | N/A | 1 | SGD 3.61 | SGD 0.29 | SGD 3.90 |
| 9007 | Chicken Mayo Sandwich | N/A | 1 | SGD 4.17 | SGD 0.33 | SGD 4.50 |
| 2429 | Tuna Mayo Sandwich | N/A | 1 | SGD 3.70 | SGD 0.30 | SGD 4.00 |
| 3069 | 50 cents fee | N/A | 1 | SGD 0.46 | SGD 0.04 | SGD 0.50 |
| Subtotal: | SGD 21.29 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 1.71 | |||||
| Total: | SGD 23.00 | |||||
No order notes.