Date: 2023-10-06 04:19:30
Status: Completed
Payment Method: CREDIT CARD
Transaction ID: N/A
Subtotal: SGD 18.05
Shipping: SGD 0.00
Tax: SGD 1.45
Total: SGD 19.50
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 35412 | Chicken Pie | N/A | 1 | SGD 3.61 | SGD 0.29 | SGD 3.90 |
| 9007 | Chicken Mayo Sandwich | N/A | 1 | SGD 4.17 | SGD 0.33 | SGD 4.50 |
| 2372 | Iced Americano | N/A | 2 | SGD 4.91 | SGD 0.40 | SGD 10.60 |
| 3069 | 50 cents fee | N/A | 1 | SGD 0.46 | SGD 0.04 | SGD 0.50 |
| Subtotal: | SGD 18.05 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 1.45 | |||||
| Total: | SGD 19.50 | |||||
No order notes.