Date: 2023-10-06 04:38:54
Status: Completed
Payment Method: CREDIT CARD
Transaction ID: N/A
Subtotal: SGD 11.11
Shipping: SGD 0.00
Tax: SGD 0.89
Total: SGD 12.00
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 2376 | Zico Coconut Water | N/A | 2 | SGD 3.24 | SGD 0.26 | SGD 7.00 |
| 9007 | Chicken Mayo Sandwich | N/A | 1 | SGD 4.17 | SGD 0.33 | SGD 4.50 |
| 3069 | 50 cents fee | N/A | 1 | SGD 0.46 | SGD 0.04 | SGD 0.50 |
| Subtotal: | SGD 11.11 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 0.89 | |||||
| Total: | SGD 12.00 | |||||
No order notes.