Date: 2023-10-06 06:34:06
Status: Completed
Payment Method: CREDIT CARD
Transaction ID: N/A
Subtotal: SGD 23.05
Shipping: SGD 0.00
Tax: SGD 1.85
Total: SGD 24.90
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 2354 | Cappuccino (8oz) | N/A | 1 | SGD 4.26 | SGD 0.34 | SGD 4.60 |
| 2349 | Espresso | N/A | 1 | SGD 3.06 | SGD 0.24 | SGD 3.30 |
| 31520 | Vida | N/A | 1 | SGD 2.31 | SGD 0.19 | SGD 2.50 |
| 2436 | Chocolate Croissant | N/A | 2 | SGD 3.24 | SGD 0.26 | SGD 7.00 |
| 3069 | 50 cents fee | N/A | 1 | SGD 0.46 | SGD 0.04 | SGD 0.50 |
| 3825 | Acqua Panna 500ml | N/A | 2 | SGD 3.24 | SGD 0.26 | SGD 7.00 |
| Subtotal: | SGD 23.05 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 1.85 | |||||
| Total: | SGD 24.90 | |||||
No order notes.