Date: 2026-02-13 04:21:20
Status: Completed
Payment Method: AMEX
Transaction ID: N/A
Subtotal: SGD 6.06
Shipping: SGD 0.00
Tax: SGD 0.54
Total: SGD 6.60
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 413433 | Whole Fruit Orange | N/A | 1 | SGD 0.92 | SGD 0.08 | SGD 1.00 |
| 7152 | Cucumber Maki | N/A | 1 | SGD 3.49 | SGD 0.31 | SGD 3.80 |
| 2411 | Pokka Ice Lemon Tea | N/A | 1 | SGD 1.65 | SGD 0.15 | SGD 1.80 |
| Subtotal: | SGD 6.06 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 0.54 | |||||
| Total: | SGD 6.60 | |||||
No order notes.