Date: 2023-10-24 02:46:39
Status: Completed
Payment Method: CREDIT CARD
Transaction ID: N/A
Subtotal: SGD 3.98
Shipping: SGD 0.00
Tax: SGD 0.32
Total: SGD 4.30
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 2411 | Pokka Ice Lemon Tea | N/A | 1 | SGD 1.67 | SGD 0.13 | SGD 1.80 |
| 2443 | Fruit Cup (Small) | N/A | 1 | SGD 1.85 | SGD 0.15 | SGD 2.00 |
| 3069 | 50 cents fee | N/A | 1 | SGD 0.46 | SGD 0.04 | SGD 0.50 |
| Subtotal: | SGD 3.98 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 0.32 | |||||
| Total: | SGD 4.30 | |||||
No order notes.